








| Models | SQ-ZL50 | SQ-ZL80 | SQ-ZL100 |
| Chamber Volume | 50 Liters | 80 Liters | 100 Liters |
| Chamber Size | Φ365*667mm | Φ365*695mm | Φ365*860mm |
| Machine Size | 570*546*990 mm | 610*546*1030mm | 610*546*1200mm |
| Basket Unit | 1 | 2 | 2 |
| Basket Size | Φ362*335 mm | Φ362*270 mm | Φ362*335 mm |
| Power | 3.6KVA | 5.1KVA | 6.1KVA |
| N.W/G.W | 70Kg/90Kg | 90Kg/118Kg | 95Kg/135Kg |
| Working Temperature | 0.2MPa | ||
| Power Supply | 220V/50HZ | ||
Leave your inquiry below. Best service in first time